BL6F
Rated load | kg | 50/100/150/200/250/500/750/1000/2000 | |
Sensitivity | (mV/V) | 2.0±0. 2 | |
Accuracy | C3 | ||
Composition Error | (%FS) | ≤ ± 0.02 | |
Creep | (%FS/30min) | ≤ ±0.0167 | |
TC Span | (%FS/10°C) | ≤ ±0.0175 | |
TCO | (%FS/10°C) | ≤ ±0.02 | |
Zero balance | (%FS) | ≤ 2 | |
Temperature compensation range | (°C) | -10 ~ 40 | |
Service Temp Range | (°C) | -35 ~ +65 | |
Input Resistance | (Ω) | 406 ±6 | |
Output Resistance | (Ω) | 350 ±3 | |
Insulation Resistance | (MΩ) | ≥ 5000 (50VDC ) | |
Recommended excitation voltage | (V) | 5 〜12(DC) | |
Maximum excitation | (V) | 18(DC) | |
Safe Load Limit | (%FS) | 120 | |
Breaking Load Limit | (%FS) | 150 | |
Protection Class | IP65 | ||
Cable Specification | mm | Ф5.0 | |
Cable Length | m | 3 | |
Recommended Scale Size | mm | 50kg~200kg | 600x600 |
250kg〜500kg | 600x800 | ||
750kg~2000kg | 1200x 1200 | ||
Recommended Installation Torque | N.m | M12(50-500kg) | 100 N.m |
M16(750-2000kg) | 160 N.m |
inch
H | H1 | L | W | W1 | M | |
50~200kg, 250kgSE | 75(2.95) | 50(1.97) | 156(6.14) | 44(1.73) | 24(0.94) | M12-7H 深 20 ( 0.79 ) |
250~500kg, 750kgSE | 95(3.74) | 70(2.76) | 146(5.75) | 60(2.36) | 36(1.41) | M12-7H 深 18 ( 0.71 ) |
750~2000kg | 125(4.92) | 95(3.74) | 176(6.93) | 76(2.99) | 46(1.81) | M16-7H 深 20 ( 0.79 ) |