BL6D
Technical Parameter
Rated load | kg | 25/3/5/6/8/10/15/20/25/30/35/40/50 | ||
Sensitivity | (mV/V) | 2.0 ±0.2 | ||
Accuracy | C3 | C4 | C5 | |
Composition Error | (%FS) | ≤±0.02 | ≤±0.015 | ≤±0.01 |
Creep | (%FS/30min) | ≤±0.0167 | ≤±0.0125 | ≤±0.01 |
TC Span | (%FS/10°C) | ≤±0.0175 | ≤±0.0131 | ≤±0.01 |
TCO | (%FS/W°C) | ≤±0.02 | ≤±0.012 | ≤±0.009 |
Zero balance | (%FS) | ≤±2 | ||
Temperature compensation range | (°C) | -10 ~ 40 | ||
Service Temp Range | (°C) | -35 ~ 65 | ||
Recommended excitation voltage | (Ω) | 406 ±6 | ||
Maximum excitation | (Ω) | 350 ±3 | ||
Insulation Resistance | (MΩ) | ≥ 5000 ( 50VDC ) | ||
Recommended excitation voltage | (V) | 5 ~ 12(DC) | ||
Maximum excitation | (V) | 18(DC) | ||
Safe Load Limit | (%FS) | 120 | ||
Breaking Load Limit | (%FS) | 150 | ||
Protection Class | IP65 | |||
Cable Specification | mm | Ф3.8 | ||
Cable Length | m | 0.4 | ||
Recommended Scale Size | mm | 250x350 | ||
Recommended Installation Torque | N.m | 2.5 ~ 25kg 6 | ||
30kg 〜50kg 10 |