BHM11
Rated load | kg | 5/10/20/30/50/75/100/150/200/250/300/350/400/500 |
Accuracy | C3 | |
Maximum number of load cell verification intervals | nmax | 3000 |
Minimum load cell verification interval | Vmin | Emax/10000 |
Composition Error | (%FS) | ≤ ±0.020 |
Creep | (%FS/30min) | ≤ ±0.016 |
TC Span | (%FS/10°C) | ≤ ±0.011 |
TCO | (%FS/10°C) | ≤ ±0.015 |
Sensitivity | (mV/V) | 2.0 ±0.02 |
Input Resistance | (Ω) | 405 ±5 |
Output Resistance | (Ω) | 350 ±3 |
Insulation Resistance | (MΩ) | ≥ 5000(50VDC) |
零点输出 | (%FS) | ≤ ±1.0 |
Temperature compensation range | (°C) | -10 ~ +40 |
Service Temp Range | (°C) | -35 ~ +70 |
Recommended excitation voltage | (V) | 5 ~ 12(DC) |
Maximum excitation | (V) | 18(DC) |
Safe Load Limit | (%FS) | 150 |
Breaking Load Limit | (%FS) | 300 |
boundary dimension mm(inch)
5,10,20,30,50,75 100,150,200,250 | 300,350, 400,500 | |
d | 8.2(0.32) | 10.3(0.41) |
D | 23(0.91) | 24(0.94) |
H | 20(0.79) | 19(0.75) |