BM3
Technical Parameter
Rated load | t | 0.5/1 /2/2.5/3/4/5/6/7.5 I | ||
Accuracy | C3 | A5S | B10S | |
Maximum number of load cell verification intervals | nmax | 3000 | 5000 | 10000 |
Minimum load cell verification interval | vmin | Emax/10000 | Emax/15000 | Emax/10000 |
Composition Error | (%FS) | ≤ ±0.020 | ≤ ±0.018 | ≤ ±0.035 |
Creep | (%FS/30min) | ≤ ±0.016 | ≤ ±0.012 | ≤ ±0.030 |
TC Span | (%FS/10°C) | ≤ ±0.011 | ≤ ± 0.009 | ≤ ±0.030 |
TCO | (%FS/10°C) | ≤ ±0.015 | ≤ ±0.010 | ≤ ±0.030 |
Sensitivity | (mV/V) | 2.0 ±0.004 | ||
Input Resistance | (Ω) | 350 ±3.5 | ||
Output Resistance | (Ω) | 351 ±2.0 | ||
Insulation Resistance | (MΩ) | ≥ 5000(50VDC) | ||
Zero balance | (%FS) | ≤ ±1.0 | ||
Temperature compensation range | (°C) | -10 ~ +40 | ||
Service Temp Range | (°C) | -35 ~ +70 | ||
Recommended excitation voltage | (V) | 5 ~ 12(DC) | ||
Maximum excitation | (V) | 18(DC) | ||
Safe Load Limit | (%FS) | 150 | ||
Breaking Load Limit | (%FS) | 300 |
boundary dimension mm(inch)
0.5 | 1.0 | 2.0 〜2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.5 | |
W | 32 (1.26) | 32 (1.26) | 32 (1.26) | 32 (1.26) | 36 (1.42) | 50 (1.97) | 50 (1.97) | 50 (1.97) |
H | M12 x1.75 | M12 x1.75 | M20 x1.5 | M20 x1.5 | M20 x1.5 | M24 x2 | M24 x2 | M24 x2 |
M | 25 (0.98) | 25 (0.98) | 25 (0.98) | 25 (0.98) | 25 (0.98) | 24 (0.94) | 24 (0.94) | 24 (0.94) |